Services Offered |
Leasing &
|
Property Management
|
Property Management
|
|
|---|---|---|---|---|
| Property Marketing and Listing | ||||
| Rental Analysis | $0 | |||
| Pre-Leasing Evaluation | $150 | |||
| Property Marketing | ||||
| High Quality Property Photos | $75 | |||
| Video Walk-through Tour | $75 | $75 | $125 | |
| 360 Walk Through with Floor Plan | $250 each | $250 each | $125 | $250 |
| Tenant Placement & Management | ||||
| Tenant Screening | $75 | |||
| Lease Preparation & Signing | $150 | |||
| Collection of Security Deposit and 1st Month Rent | ||||
| Move-In Inspection | $150 | |||
| Move-Out Inspection | $150 each | $150 | ||
| Management Services | ||||
| 24/7 Maintenance Portal | ||||
| Tenant Communication | ||||
| Maintenance Coordination | 20% | |||
| Lease Enforcement | ||||
| Annual Comprehensive Evaluations | 1 per year | 1 per year | ||
| Property Check-ups | 4 per year | |||
| Financial Reporting | ||||
| Rent Collection | 10% | |||
| Accounting | ||||
| Prompt Owner Payment | ||||
| Monthly Reporting | ||||
| Year-End-Statement | ||||
| Optional Services | ||||
| Additional Inspections | $150 each | $150 each | $150 each | $150 each |
| Property Check-up | $75 each | $75 each | $75 each | $75 each |
| Eviction Services* *Dallas, Tarrant, Collin and Denton Counties |
$500 plus court costs | $350 plus court costs | $500 plus court costs | |
| PMI Guarantees | ||||
|
More Information
Happiness Guarantee
|
Not Applicable | |||
|
More Information
Results Guarantee
|
Not Applicable | |||
|
More Information
Leasing Guarantee
|
Not Applicable | |||
|
More Information
Pet Guarantee
|
Not Applicable | |||
|
More Information
21 Day Rental Guarantee
|
Not Applicable | |||
| Get Started | Get Started | Get Started | Get Started | Get Started |

